Results

of each assignment

Part of BA (Hons) BMa


Assignments and results

See modules studied for abbreviation meanings.

C·1·1 – Portfolio: 70/100 | A- | 1st

C·1·2 – Business skills: 32/100 | – | –

C·1·3 – External environment: 58/100 | C+ | 2:2

C·1·4 – Consumer behaviour: 64/100 | B | 2:1

C·1·5 – End of year exam: 84/100 | A+ | 1st

C·1 – Overall: 65/100 | B+ | 2:1

C·2·1 – Portfolio: 54/100 | C | 2:2

C·2·2 – Principles of marketing: 84/100 | A+ | 1st

C·2·3 – MIS: 64/100 | B | 2:1

C·2·4 – End of year exam: 92/100 | A+++ | 1st

C·2 – Overall: 74/100 | A | 1st

C – Overall: 70/100 | A- | 1st

I·1·1 â€“ Portfolio: 84/100 | A+ | 1st

I·1·2 â€“ Entrepreneurship: 70/100 | A- | 1st

I·1·3 â€“ HRM and finance: 64/100 | B | 2:1

I·1·4 â€“ End of year exam: 48/100 | D | 3rd

I·1 â€“ Overall: 67/100 | B+ | 2:1

I·2·1 â€“ International business: 54/100 | C | 2:2

I·2·2 – Ethics and CSR: 76/100 | A | 1st

I·2·3 â€“ Portfolio: 54/100 | C | 2:2

I·2·4 â€“ End of year exam: 42/100 | E | 3rd

I·2 â€“ Overall: 57/100 | C+ | 2:2

I â€“ Overall: 62/100 | B- | 2:1

H·1·1 – Talent development: 50/100 | C- | 2:2

H·1·2 – L21C: XX/100 | X | X

H·1·3 – Portfolio: XX/100 | X | X

H·1·4 – End of year exam: XX/100 | X | X

H·1 – Overall: XX/100 | X | X

H·2·1 – Globalisation: XX/100 | X | X

H·2·2 – Social entrepreneurship: XX/100 | X | X

H·2·3 – End of year exam: XX/100 | X | X

H·2 – Overall: XX/100 | X | X

H·RES – Dissertation: XX/100 | X | X

H – Overall: XX/100 | X | X

C,I,H – OverallXX/100 | X | X

Create your website for free! This website was made with Webnode. Create your own for free today! Get started